You are here
होम >> Central Government Borrowings
Central Government Borrowings
Central Government Borrowings Title | Details | Published Date |
Data on Central Government Debt for the quarter ended September 2021 (Q3) | डाउनलोड ( 311.75 केबी ) | 30th December, 2021 |
Data on Central Government Debt for the quarter ended Sept 2020 (Q3) | डाउनलोड ( 120.79 केबी ) | 21st December, 2020 |
30.06.2007- को समाप्त तिमाही के लिए केन्द्र सरकार के ऋण पर डाटा (क्यू 2) | View | 20th January, 2016 |
31.03.2007- समाप्त तिमाही के लिए केन्द्र सरकार के ऋण पर डाटा (क्यू 1) | View | 20th January, 2016 |
31.12.2006- समाप्त तिमाही के लिए केन्द्र सरकार के ऋण पर डाटा (क्यू 4) | View | 20th January, 2016 |
30.09.2006- समाप्त तिमाही के लिए केन्द्र सरकार के ऋण पर डाटा (क्यू 3) | View | 20th January, 2016 |
30.06.2006- को समाप्त तिमाही के लिए केन्द्र सरकार के ऋण पर डाटा (क्यू 2) | डाउनलोड ( 68.18 केबी ) | 20th January, 2016 |
31.03.2006- समाप्त तिमाही के लिए केन्द्र सरकार के ऋण पर डाटा (क्यू 1) | डाउनलोड ( 90.52 केबी ) | 20th January, 2016 |
31.12.2005- समाप्त तिमाही के लिए केन्द्र सरकार के ऋण पर डाटा (क्यू 4) | डाउनलोड ( 146.68 केबी ) | 20th January, 2016 |
30.09.2005- समाप्त तिमाही के लिए केन्द्र सरकार के ऋण पर डाटा (क्यू 3) | डाउनलोड ( 13.67 केबी ) | 20th January, 2016 |
Pages