Central Government Debt for the Quarter Ending 30.09.2008-(Q3)

Ministry of Finance.Department of Economic Affairs. Budget Division. Special Data Dissemination Standard [SDDS] National Summary Data Page [NSDP]
Central Government Debt [CGD]
| SDDS DATA CATEGORY AND COMPONENT | Unit of Description | Period of Latest Data | Latest Data | Previous Data | Percentage change from previous to latest period |
| 1. Public debt (2+3) | Rs. Crore | Jul/08-Sep/08 | 2099286.23 | 2062701.70 | 1.77 |
| 2.External debt | Rs. Crore | Jul/08-Sep/08 | 237351.77 | 220902.31 | 7.45 |
| 3.Internal debt | Rs. Crore | Jul/08-Sep/08 | 1861934.46 | 1841799.39 | 1.09 |
| 4 Other liabilities | Rs. Crore | Jul/08-Sep/08 | 471147.13 | 479719.54 | -1.79 |
| 5. TOTAL DEBT (1+4) | Rs. Crore | Jul/08-Sep/08 | 2570433.36 | 2542421.24 | 4.03 |
| Guaranteed debt | | Jul/08-Sep/08 | | | |
| 1.Total guaranteed debt | Rs. Crore | Jul/08-Sep/08 | 109767.40 | 122302.74 | -10.25 |
| II.Outstanding guaranteed debt | Rs. Crore | Jul/08-Sep/08 | 107581.86 | 106736.70 | 0.79 |
| FISCAL SECTOR |
| SDDS DATA CATEGORY AND | Foot notes | Unit | Date of | Data Observations | | More |
| COMPONENT | | Description | Latest | Latest | Latest | info |
| | | | Observation*** | Data* | Data-1** | |
| CENTRAL GOVERNMENT DEBT | | | | | | Metadata |
| | | | | | | Home |
| A. Public debt | | | | | | |
| 1.Internal Debt | | | | | | |
| (i)Market loans | | Crore of Rs | Q3 2008 | 1170576.14 | 1137203.42 | |
| (ii) Market loans in course of repayment | | Crore of Rs | Q3 2008 | -3860.04 | 21.50 | |
| (iii) 91 day Treasury Bills | | Crore of Rs | Q3 2008 | 51501.46 | 52249.86 | |
| (iv) 91 day T.Bs funded into Spl Securities | | Crore of Rs | Q3 2008 | 0.00 | 0.00 | |
| (v) Special Securities converted into Marketable Securities | | Crore of Rs | Q3 2008 | 91317.95 | 91317.95 | |
| (vi) Other Special Securities issued to RBI | | | Q3 2008 | 1489.28 | 1489.28 | |
| (vii) 14 day Treasury Bills | | Crore of Rs | Q3 2008 | 41079.66 | 48769.60 | |
| (viii) 182 day Treasury Bills | | Crore of Rs | Q3 2008 | 17128.00 | 15183.00 | |
| (ix)Market Stabilisation Bills/Bonds | | Crore of Rs | Q3 2008 | 175817.00 | 176422.00 | |
| (x) Ways and Means Advances | | Crore of Rs | Q3 2008 | 0.00 | 0.00 | |
| (xi) 364 day Treasury Bills | | Crore of Rs | Q3 2008 | 34037.14 | 31706.89 | |
| (xii) Gold Bonds, 1998. | | Crore of Rs | Q3 2008 | 0.00 | 0.00 | |
| (xiii) Compensation & other bonds | | Crore of Rs | Q3 2008 | 63742.80 | 68106.21 | |
| (xiv) Securities issued to International Financial Institutions | | Crore of Rs | Q3 2008 | 24427.40 | 24342.23 | |
| (xv) Securities against Small Savings | | Crore of Rs | Q3 2008 | 96381.33 | 96691.11 | |
| (xvi)Spl.GOI Sec.issued to NSSF against reinvestment of Central Govt. Securities | | Crore of Rs | Q3 2008 | 98296.34 | 98296.34 | |
| Total-Internal debt | | Crore of Rs | Q3 2008 | 1861934.46 | 1841799.39 | |
| 2.External debt # | | Crore of Rs | Q3 2008 | 237351.77 | 220902.31 | |
| Total Public debt | | Crore of Rs | Q3 2008 | 2099286.23 | 2062701.70 | |
| B. Other liabilities | | Crore of Rs | Q3 2008 | 471147.13 | 479719.54 | |
| 1. National Small Savings Fund | | Crore of Rs | Q3 2008 | -3352.78 | -516.14 | |
| 2 . State Provident Funds | | Crore of Rs | Q3 2008 | 75456.08 | 75632.86 | |
| 3. Other Accounts | | Crore of Rs | Q3 2008 | 275188.93 | 274971.52 | |
| (i) Special Deposits of Non-Government Provident Funds,etc. | | Crore of Rs | Q3 2008 | 115593.04 | 116331.46 | |
| (ii) Other items. | | Crore of Rs | Q3 2008 | 159595.89 | 158640.06 | |
| 4. Reserve Funds & Deposits | | Crore of Rs | Q3 2008 | 123854.90 | 129631.30 | |
| (i) Bearing interest | | Crore of Rs | Q3 2008 | 70926.35 | 73139.95 | |
| (ii) Not bearing interest | | Crore of Rs | Q3 2008 | 52928.55 | 56491.35 | |
| TOTAL DEBT | | Crore of Rs | Q3 2008 | 2570433.36 | 2542421.24 | |
| Guaranteed debt | | | Q3 2008 | | | |
| (i) Total guaranteed debt | | Crore of Rs | Q3 2008 | 109767.40 | 122302.74 | |
| (ii) Outstanding guaranteed debt | | Crore of Rs | Q3 2008 | 107581.86 | 106736.70 | |
| Note: * Current, ** Previous, ***Q 3= Third Qtr(July-Sept, 2008) |
Back to top