Central Government Debt for the Quarter Ending 31.12.2007 - (Q4)

Ministry of Finance.Department of Economic Affairs. Budget Division. Special Data Dissemination Standard [SDDS] National Summary Data Page [NSDP]
Central Government Debt [CGD]
SDDS DATA CATEGORY AND COMPONENT | Unit of Description | Period of Latest Data | Latest Data | Previous Data | Percentage change from previous to latest period |
1. Public debt (2+3) | Rs. Crore | Oct/07-Dec/07 | 1943492.50 | 1888499.86 | 2.91 |
2.External debt | Rs. Crore | Oct/07-Dec/07 | 193321.90 | 190979.20 | 1.23 |
3.Internal debt | Rs. Crore | Oct/07-Dec/07 | 1750170.60 | 1697520.66 | 3.10 |
4 Other liabilities | Rs. Crore | Oct/07-Dec/07 | 422152.60 | 418335.09 | 0.91 |
5. TOTAL DEBT (1+4) | Rs. Crore | Oct/07-Dec/07 | 2365645.10 | 2306834.95 | 2.55 |
Guaranteed debt | | Oct/07-Dec/07 | | | |
1.Total guaranteed debt | Rs. Crore | Oct/07-Dec/07 | 116233.72 | 116602.29 | -0.32 |
II.Outstanding guaranteed debt | Rs. Crore | Oct/07-Dec/07 | 98650.91 | 101629.76 | -2.93 |
FISCAL SECTOR |
SDDS DATA CATEGORY AND | Foot notes | Unit | Date of | Data Observations | | More |
COMPONENT | | Description | Latest | Latest | Latest | info |
| | | Observation*** | Data* | Data-1** | |
CENTRAL GOVERNMENT DEBT | | | | | | Metadata |
| | | | | | Home |
A. Public debt | | | | | | |
1.Internal Debt | | | | | | |
(i)Market loans | | Crore of Rs | Q4 2007 | 1094359.26 | 1059338.23 | |
(ii) Market loans in course of repayment | | Crore of Rs | Q4 2007 | 12.56 | 10.28 | |
(iii) 91 day Treasury Bills | | Crore of Rs | Q4 2007 | 28544.22 | 34498.76 | |
(iv) 91 day T.Bs funded into Spl Securities | | Crore of Rs | Q4 2007 | 0.00 | 0.00 | |
(v)Special Securities converted into Marketable Securities | | Crore of Rs | Q4 2007 | 95317.89 | 95317.89 | |
(vi) Other Special Securities issued to RBI | | Crore of Rs | Q4 2007 | 1489.28 | 1489.28 | |
(vii) 14 day Treasury Bills | | Crore of Rs | Q4 2007 | 40421.62 | 35053.38 | |
(viii) 182 day Treasury Bills | | Crore of Rs | Q4 2007 | 10880.00 | 17141.44 | |
(ix)Market Stabilisation Bills/Bonds | | Crore of Rs | Q4 2007 | 159716.95 | 131472.56 | |
(x) Ways and Means Advances | | Crore of Rs | Q4 2007 | 0.00 | 0.00 | |
(xi) 364 day Treasury Bills | | Crore of Rs | Q4 2007 | 33880.59 | 33777.48 | |
(xii) Gold Bonds, 1998. | | Crore of Rs | Q4 2007 | 0.00 | 0.00 | |
(xiii) Compensation & other bonds | | Crore of Rs | Q4 2007 | 55164.85 | 57433.20 | |
(xiv) Securities issued to International Financial Institutions | | Crore of Rs | Q4 2007 | 24671.12 | 25931.68 | |
(xv) Securities against Small Savings | | Crore of Rs | Q4 2007 | 107415.92 | 107760.14 | |
(xvi)Spl.GOI Sec.issued to NSSF against reinvestment of Central Govt. Securities | | Crore of Rs | Q4 2007 | 98296.34 | 98296.34 | |
Total-Internal debt | | Crore of Rs | Q4 2007 | 1750170.60 | 1697520.66 | |
2.External debt # | | Crore of Rs | Q4 2007 | 193321.90 | 190979.20 | |
Total Public debt | | Crore of Rs | Q4 2007 | 1943492.50 | 1888499.86 | |
B. Other liabilities | | Crore of Rs | Q4 2007 | 422152.60 | 418335.09 | |
1. National Small Savings Fund | | Crore of Rs | Q4 2007 | -18974.15 | -24082.31 | |
2 . State Provident Funds | | Crore of Rs | Q4 2007 | 71560.71 | 71630.81 | |
3. Other Accounts | | Crore of Rs | Q4 2007 | 235660.29 | 235122.91 | |
(i) Special Deposits of Non-Government Provident Funds,etc. | | Crore of Rs | Q4 2007 | 118104.80 | 118237.40 | |
(ii) Other items. | | Crore of Rs | Q4 2007 | 117555.49 | 116885.51 | |
4. Reserve Funds & Deposits | | Crore of Rs | Q4 2007 | 133905.75 | 135663.68 | |
(i) Bearing interest | | Crore of Rs | Q4 2007 | 60521.20 | 61556.12 | |
(ii) Not bearing interest | | Crore of Rs | Q4 2007 | 73384.55 | 74107.56 | |
TOTAL DEBT | | Crore of Rs | Q4 2007 | 2365645.10 | 2306834.95 | |
Guaranteed debt | | | Q4 2007 | | | |
(i) Total guaranteed debt | | Crore of Rs | Q4 2007 | 116233.72 | 116602.29 | |
(ii) Outstanding guaranteed debt | | Crore of Rs | Q4 2007 | 98650.91 | 101629.76 | |
Note: * Current, ** Previous, ***Q4= Fourth Qtr(Oct - Dec, 2007) |
Back to top