You are here
Overseas Direct Investment
Overseas Direct Investment Title | Details | Published Date |
OVERSEAS DIRECT INVESTMENT DATA FROM APRIL 2000 TO MARCH 2021 | Download (778.11 KB) | 07th April, 2021 |
OVERSEAS DIRECT INVESTMENT DATA FROM APRIL 2000 TO FEBRUARY 2021 | Download (643.57 KB) | 16th March, 2021 |
Overseas Direct Investment Data Fact Sheet January 2021 | Download (230.52 KB) | 05th February, 2021 |
OVERSEAS DIRECT INVESTMENT DATA FACT SHEET DECEMBER 2020 | Download (260.26 KB) | 12th January, 2021 |
Overseas Direct Investment Data Fact Sheet November 2020 | Download (256.7 KB) | 04th December, 2020 |
Overseas Direct Investment Factsheet October 2020 | Download (187.17 KB) | 17th November, 2020 |
Overseas Direct Investment Data from April 2018 to September 2020 | Download (767.13 KB) | 22nd October, 2020 |
Overseas Direct Investment Data from April 2018 to August 2020 | Download (757.68 KB) | 22nd October, 2020 |
Overseas Direct Investment Data from April 2018 to July 2020 | Download (220.13 KB) | 28th August, 2020 |
Overseas Direct Investment Data from April 2018 to June 2020 | Download (221.04 KB) | 28th August, 2020 |
Pages