You are here
Home >> Public Debt Management
Public Debt Management
Title | Quarter | Details | Published Date |
Quarterly Report on Public Debt Management for the Quarter Jul - Sep 2020 | July-September 2020 | Download (1 MB) | 30th December, 2020 |
Quarterly Report on Public Debt Management for the Quarter Apr - Jun 2020 | | Download (827.31 KB) | 18th September, 2020 |
Quarterly Report on Public Debt Management for the Quarter Jan- Mar 2020 | Jan-Mar 2020 | Download (920.38 KB) Link | 30th June, 2020 |
Status Paper on Government Debt 2018-19 | | Download (4.6 MB) | 22nd May, 2020 |
Quarterly Report on Public Debt Management for the Quarter October - December 2019 | | Download (939.04 KB) | 18th March, 2020 |
Quarterly Report on Public Debt Management for the Quarter July - September 2019 | | Download (899.81 KB) | 09th December, 2019 |
Quarterly Report on Public Debt Management for the Quarter April - June 2019 | | Download (979.1 KB) | 27th September, 2019 |
Quarterly Report on Public Debt Management for the Quarter January - March 2019 | | Download (959.84 KB) | 21st June, 2019 |
Status Paper on Government Debt 2017-18 | | Download (3.52 MB) | 18th January, 2019 |
Quarterly Report on Public Debt Management for the Quarter July - September 2018 | | Download (864.8 KB) | 17th December, 2018 |
Pages