Central Government Debt for the Quarter Ending 31.03.2010-(Q1)

Ministry of Finance.Department of Economic Affairs. Budget Division. Special Data Dissemination Standard [SDDS] National Summary Data Page [NSDP]
Central Government Debt [CGD]
SDDS DATA CATEGORY AND COMPONENT | Unit of Description | Period of Latest Data | Latest Data | Previous Data | Percentage change from previous to latest period |
1. Public debt (2+3) | Rs. Crore | Jan/10-Mar/10 | 2592945.22 | 2598012.32 | -0.20 |
2.External debt | Rs. Crore | Jan/10-Mar/10 | 276569.58 | 287835.47 | -3.91 |
3.Internal debt | Rs. Crore | Jan/10-Mar/10 | 2316375.64 | 2310176.85 | 0.27 |
4 Other liabilities | Rs. Crore | Jan/10-Mar/10 | 596820.44 | 599122.69 | -0.38 |
5. TOTAL DEBT (1+4) | Rs. Crore | Jan/10-Mar/10 | 3189765.66 | 3197135.01 | -0.23 |
Guaranteed debt | | | | | |
1.Total guaranteed debt | Rs. Crore | Jan/10-Mar/10 | 153367.81 | 143847.92 | 6.62 |
II.Outstanding guaranteed debt | Rs. Crore | Jan/10-Mar/10 | 126321.01 | 107407.52 | 17.61 |
FISCAL SECTOR |
FISCAL SECTOR | | | | | | |
SDDS DATA CATEGORY AND | Foot notes | Unit | Date of | Data Observations | | More |
COMPONENT | | Description | Latest | Latest | Latest | info |
| | | Observation*** | Data* | Data-1** | |
CENTRAL GOVERNMENT DEBT | | | | | | Metadata |
| | | | | | Home |
A. Public debt | | | | | | |
1.Internal Debt | | | | | | |
(i)Market loans | | Crore of Rs | Q1 2010 | 1745975.92 | 1717475.9 | |
(ii) Market loans in course of repayment | | Crore of Rs | Q1 2010 | 660.45 | 658.93 | |
(iii) 91 day Treasury Bills | | Crore of Rs | Q1 2010 | 71548.76 | 69545.76 | |
(iv) 91 day T.Bs funded into Spl Securities | | Crore of Rs | Q1 2010 | 0 | 0 | |
(v) Special Securities converted into Marketable Securities | | Crore of Rs | Q1 2010 | 76817.95 | 81817.95 | |
(vi) Other Special Securities issued to RBI | | Crore of Rs | Q1 2010 | 1489.28 | 1489.28 | |
(vii) 14 day Treasury Bills | | Crore of Rs | Q1 2010 | 95667.77 | 100681.01 | |
(viii) 182 day Treasury Bills | | Crore of Rs | Q1 2010 | 21500 | 21500 | |
(ix)Market Stabilisation Bills/Bonds | | Crore of Rs | Q1 2010 | 2737 | 18772.78 | |
(x) Ways and Means Advances | | Crore of Rs | Q1 2010 | 0 | 0 | |
(xi) 364 day Treasury Bills | | Crore of Rs | Q1 2010 | 41493.23 | 41760.83 | |
(xii) Gold Bonds, 1998. | | Crore of Rs | Q1 2010 | 0 | 0 | |
(xiii) Compensation & other bonds | | Crore of Rs | Q1 2010 | 38808.61 | 38931.24 | |
(xiv) Securities issued to International Financial Institutions | | Crore of Rs | Q1 2010 | 24482.6 | 24435.88 | |
(xv) Securities against Small Savings | | Crore of Rs | Q1 2010 | 96897.73 | 94810.95 | |
(xvi)Spl.GOI Sec.issued to NSSF against reinvestment of Central Govt. Securities | | Crore of Rs | Q1 2010 | 98296.34 | 98296.34 | |
Total-Internal debt | | Crore of Rs | Q1 2010 | 2316375.64 | 2310176.85 | |
2.External debt # | | Crore of Rs | Q1 2010 | 276569.58 | 287835.47 | |
Total Public debt | | Crore of Rs | Q1 2010 | 2592945.22 | 2598012.32 | |
B. Other liabilities | | Crore of Rs | Q1 2010 | 596820.44 | 599122.69 | |
1. National Small Savings Fund | | Crore of Rs | Q1 2010 | 12275.94 | 6056.54 | |
2 . State Provident Funds | | Crore of Rs | Q1 2010 | 96668.24 | 91868.48 | |
3. Other Accounts | | Crore of Rs | Q1 2010 | 365889.42 | 368960.09 | |
(i) Special Deposits of Non-Government Provident Funds,etc. | | Crore of Rs | Q1 2010 | 111980.5 | 112474.51 | |
(ii) Other items. | | Crore of Rs | Q1 2010 | 253908.92 | 256485.58 | |
4. Reserve Funds & Deposits | | Crore of Rs | Q1 2010 | 121986.84 | 132237.58 | |
(i) Bearing interest | | Crore of Rs | Q1 2010 | 73658.84 | 79535.74 | |
(ii) Not bearing interest | | Crore of Rs | Q1 2010 | 48328 | 52701.84 | |
TOTAL DEBT | | Crore of Rs | Q1 2010 | 3189765.66 | 3197135.01 | |
Guaranteed debt | | | | | | |
(i) Total guaranteed debt | | Crore of Rs | Q1 2010 | 153367.81 | 143847.92 | |
(ii) Outstanding guaranteed debt | | Crore of Rs | Q1 2010 | 126321.01 | 107407.52 | |
Note: * Current, ** Previous, ***Q 1 = FIrst Qtr (January-March, 2010) |
# Includes net cumulative SDR allocation and accrued interest theron at end March -2010. |
Back to top