Consequent upon the revision in the market borrowing requirement of the Government announced in the regular Budget for the fiscal 2009-10, it has become necessary for the Government of India to raise additional resources. Accordingly, in modification of the issuance calendar announced through the Government of India Press Communiqué dated March 26, 2009, the Government of India, in consultation with the Reserve Bank of India, has decided to issue a new issuance calendar for marketable dated securities. The following indicative calendar for issue of the dated securities covering the period from July 18, 2009 to September 30, 2009 is, therefore, being issued:
Calendar for Issuance of Government of India Dated Securities
(for the period July 18, 2009 to September 30, 2009)
Period of auction | Amount (Rs. Crore) | Term of the Security |
---|---|---|
1. July 18-24 | 12,000 | i) 5-9 year security for Rs.6,000-7,000 crore ii) 10-14 year security for Rs.5,000-6,000 crore |
2. July 24-31 | 12,000 | i) 5-9 year security for Rs.5,000-6,000 crore ii) 10-14 year security for Rs.4,000-5,000 crore iii) 15-19 year security for Rs.2,000-3,000 crore |
3. July 31-Aug 7 | 12,000 | i) 5-9 year security for Rs.4,000-5,000 crore ii) 10-14 year security for Rs.5,000-6,000 crore iii) 20-year and above security for Rs.2,000-3,000 crore |
4. August 7-14 | 12,000 | i) 5-9 year security for Rs.5,000-6,000 crore ii) 10-14 year security for Rs.4,000-5,000 crore iii) 15-19 year security for Rs.2,000-3,000 crore |
5. August 14-21 | 12,000 | i) 5-9 year security for Rs.6,000-7,000 crore ii) 10-14 year security for Rs.5,000-6,000 crore |
6. August 21-28 | 12,000 | i) 5-9 year security for Rs.5,000-6,000 crore ii) 10-14 year security for Rs.4,000-5,000 crore iii) 20-year and above security for Rs.2,000-3,000 crore |
7. August 28-Sept 4 | 12,000 | i) 5-9 year security for Rs.4,000-5,000 crore ii) 10-14 year security for Rs.5,000-6,000 crore iii) 15-19 year security for Rs.2,000-3,000 crore |
8. Sept 4-11 | 11,000 | i) 5-9 year security for Rs.5,000-6,000 crore ii) 10-14 year security for Rs.4,000-5,000 crore iii) 20-year and above security for Rs.2,000-3,000 crore |
9. Sept 11-18 | 7,000 | i) 10-14 year security for Rs.5,000-6,000 crore ii) 15-19 year security for Rs.2,000-3,000 crore |
10. Sept 18-25 | 8,000 | i) 5-9 year security for Rs.5,000-6,000 crore ii) 20-year and above security for Rs.2,000-3,000 crore |
Total | 1,10,000 | - |
As hitherto, all the auctions covered by the calendar will have the facility of non-competitive bidding scheme under which five per cent of the notified amount will be reserved for the specified retail investors.
Variable rate securities may be issued depending upon the market conditions.
As in the past, the Central Government/Reserve Bank will continue to have the flexibility to bring about modifications in the above calendar in terms of notified amount, issuance period, maturity, etc., keeping in view the emerging requirements of the Government, market conditions and other relevant factors after giving due notice.
Government of India
Ministry of Finance
Department of Economic Affairs
North Block, New Delhi-110001
Dated July 16, 2009