
Ministry of Finance.Department of Economic Affairs. Budget Division Special Data Dissemination Standard [SDDS] National Summary Data Page [NSDP]
Central Government Debt [CGD]
SDDS DATA CATEGORY AND COMPONENT | Unit of Description | Period of Latest Data | Latest Data | Previous Data | Percentage change from previous to latest period | ||
1.Public debt(2+3) | Rs.Crore | Apr/10-Jun/10 | 2701302.66 | 2592945.22 | 4.18 | ||
2.External debt | Rs.Crore | Apr/10-Jun/10 | 293219.47 | 276569.58 | 6.02 | ||
3.Internal debt | Rs.Crore | Apr/10-Jun/10 | 2408083.19 | 2316375.64 | 3.96 | ||
4Other liabilities | Rs.Crore | Apr/10-Jun/10 | 607421.85 | 596820.44 | 1.78 | ||
5.TOTAL DEBT(1+4) | Rs.Crore | Apr/10-Jun/10 | 3308724.51 | 3189765.66 | 3.73 | ||
Guaranteed debt | Apr/10-Jun/10 | ||||||
1.Total guaranteed debt | Rs.Crore | Apr/10-Jun/10 | 146980.90 | 153367.81 | -4.16 | ||
II.Outstanding guaranteed debt | Rs.Crore | Apr/10-Jun/10 | 137213.12 | 126321.01 | 8.62 | ||
FISCAL SECTOR | |||||||
FISCAL SECTOR | |||||||
SDDS DATA CATEGORY AND | Foot notes | Unit | Date of | Data Observations | More | ||
COMPONENT | Description | Latest | Latest | Latest | info | ||
Observation*** | Data* | Data-1** | |||||
CENTRAL GOVERNMENT DEBT | Metadata | ||||||
Home | |||||||
A.Public debt | |||||||
1.Internal Debt | |||||||
(i)Market loans | Crore of Rs | Q22010 | 1856477.22 | 1745975.92 | |||
(ii)Market loans in course of repayment | Crore of Rs | Q22010 | 539.83 | 660.45 | |||
(iii)91 day Treasury Bills | Crore of Rs | Q22010 | 65045.76 | 71548.76 | |||
(iv)91day T.Bs funded into Spl Securities | Crore of Rs | Q22010 | 0.00 | 0.00 | |||
(v)Special Securities converted into Marketable Securities | Crore of Rs | Q22010 | 76817.95 | 76817.95 | |||
(vi)Other Special Securities issued to RBI | Crore of Rs | Q22010 | 1489.28 | 1489.28 | |||
(vii)14 day Treasury Bills | Crore of Rs | Q22010 | 82880.22 | 95667.77 | |||
(viii) 182 day Treasury Bills | Crore of Rs | Q22010 | 21500.00 | 21500.00 | |||
(ix) Market Stabilisation Bills/Bonds | Crore of Rs | Q22010 | 317.00 | 2737.00 | |||
(x) Ways and Means Advances | Crore of Rs | Q22010 | 0.00 | 0.00 | |||
(xi) 364 day Treasury Bills | Crore of Rs | Q22010 | 45675.43 | 41493.23 | |||
(xii) Gold Bonds,1998. | Crore of Rs | Q22010 | 0.00 | 0.00 | |||
(xiii) Compensation & other bonds | Crore of Rs | Q22010 | 37860.15 | 38808.61 | |||
(xiv) Securities issued to International Financial Institutions | Crore of Rs | Q22010 | 24597.86 | 24482.60 | |||
(xv)Securities against Small Savings | Crore of Rs | Q22010 | 96586.15 | 96897.73 | |||
(xvi) Spl.GOI Sec.issued to NSSF against reinvestment of Central Govt. Securities | Crore of Rs | Q22010 | 98296.34 | 98296.34 | |||
Total-Internal debt | Crore of Rs | Q22010 | 2408083.19 | 2316375.64 | |||
2.External debt# | Crore of Rs | Q22010 | 293219.47 | 276569.58 | |||
Total Public debt | Crore of Rs | Q22010 | 2701302.66 | 2592945.22 | |||
B.Other liabilities | Crore of Rs | Q22010 | 607421.85 | 596820.44 | |||
1. National Small Savings Fund | Crore of Rs | Q22010 | 14095.42 | 12275.94 | |||
2. State Provident Funds | Crore of Rs | Q22010 | 101624.24 | 96668.24 | |||
3. Other Accounts | Crore of Rs | Q22010 | 367663.09 | 365889.42 | |||
(i)Special Deposits of Non-Government Provident Funds, etc. | Crore of Rs | Q22010 | 111611.80 | 111980.50 | |||
(ii)Other items. | Crore of Rs | Q22010 | 256051.29 | 253908.92 | |||
4. Reserve Funds & Deposits | Crore of Rs | Q22010 | 124039.10 | 121986.84 | |||
(i)Bearing interest | Crore of Rs | Q22010 | 73292.00 | 73658.84 | |||
(ii)Not bearing interest | Crore of Rs | Q22010 | 50747.10 | 48328.00 | |||
TOTAL DEBT | Crore of Rs | Q22010 | 3308724.51 | 3189765.66 | |||
Guaranteed debt | |||||||
(i)Total guaranteed debt | Crore of Rs | Q22010 | 146980.90 | 153367.81 | |||
(ii) Outstanding guaranteed debt | Crore of Rs | Q22010 | 137213.12 | 126321.01 | |||
Note: *Current (data are provisional), **Previous, ***Q2 = Second Qtr (April-June,2010) | |||||||
#Includes net cumulative SDR allocation and accrued interest theron at end-June-2010. |