Central Government Debt for the Quarter Ending 30.06.2008-(Q2)

Ministry of Finance.Department of Economic Affairs. Budget Division. Special Data Dissemination Standard [SDDS] National Summary Data Page [NSDP]
Central Government Debt [CGD]
SDDS DATA CATEGORY AND COMPONENT | Unit of Description | Period of Latest Data | Latest Data | Previous Data | Percentage change from previous to latest period |
1. Public debt (2+3) | Rs. Crore | Apr/08-June/08 | 2062701.70 | 1990581.88 | 3.62 |
2.External debt | Rs. Crore | Apr/08-June/08 | 220902.31 | 210082.90 | 5.15 |
3.Internal debt | Rs. Crore | Apr/08-June/08 | 1841799.4 | 1780498.98 | 3.44 |
4 Other liabilities | Rs. Crore | Apr/08-June/08 | 479719.54 | 483490.39 | -0.78 |
5. TOTAL DEBT (1+4) | Rs. Crore | Apr/08-June/08 | 2542421.24 | 2474072.27 | 2.76 |
Guaranteed debt | | Apr/08-June/08 | | | |
1.Total guaranteed debt | Rs. Crore | Apr/08-June/08 | 122302.74 | 122302.74 | 0.00 |
II.Outstanding guaranteed debt | Rs. Crore | Apr/08-June/08 | 106736.70 | 106403.69 | 0.31 |
FISCAL SECTOR |
SDDS DATA CATEGORY AND | Foot notes | Unit | Date of | Data Observations | | More |
COMPONENT | | Description | Latest | Latest | Latest | info |
| | | Observation*** | Data* | Data-1** | |
CENTRAL GOVERNMENT DEBT | | | | | | Metadata |
| | | | | | Home |
A. Public debt | | | | | | |
1.Internal Debt | | | | | | |
(i)Market loans | | Crore of Rs | Q2 2008 | 1137203.42 | 1104552.55 | |
(ii) Market loans in course of repayment | | Crore of Rs | Q2 2008 | 21.50 | 12.14 | |
(iii) 91 day Treasury Bills | | Crore of Rs | Q2 2008 | 52249.86 | 30371.05 | |
(iv) 91 day T.Bs funded into Spl Securities | | Crore of Rs | Q2 2008 | 0.00 | 0.00 | |
(v) Special Securities converted into Marketable Securities | | Crore of Rs | Q2 2008 | 91317.95 | 91317.89 | |
(vi) Other Special Securities issued to RBI | | | Q2 2008 | 1489.28 | 1489.28 | |
(vii) 14 day Treasury Bills | | Crore of Rs | Q2 2008 | 48769.60 | 68629.79 | |
(viii) 182 day Treasury Bills | | Crore of Rs | Q2 2008 | 15183.00 | 9180.00 | |
(ix)Market Stabilisation Bills/Bonds | | Crore of Rs | Q2 2008 | 176422.00 | 170553.77 | |
(x) Ways and Means Advances | | Crore of Rs | Q2 2008 | 0.00 | 0.00 | |
(xi) 364 day Treasury Bills | | Crore of Rs | Q2 2008 | 31706.89 | 32201.39 | |
(xii) Gold Bonds, 1998. | | Crore of Rs | Q2 2008 | 0.00 | 0.00 | |
(xiii) Compensation & other bonds | | Crore of Rs | Q2 2008 | 68106.21 | 52171.90 | |
(xiv) Securities issued to International Financial Institutions | | Crore of Rs | Q2 2008 | 24342.23 | 24720.19 | |
(xv) Securities against Small Savings | | Crore of Rs | Q2 2008 | 96691.11 | 97002.69 | |
(xvi)Spl.GOI Sec.issued to NSSF against reinvestment of Central Govt. Securities | | Crore of Rs | Q2 2008 | 98296.34 | 98296.34 | |
Total-Internal debt | | Crore of Rs | Q2 2008 | 1841799.39 | 1780498.98 | |
2.External debt # | | Crore of Rs | Q2 2008 | 220902.31 | 210082.90 | |
Total Public debt | | Crore of Rs | Q2 2008 | 2062701.70 | 1990581.88 | |
B. Other liabilities | | Crore of Rs | Q2 2008 | 479719.54 | 483490.39 | |
1. National Small Savings Fund | | Crore of Rs | Q2 2008 | -516.14 | -3202.18 | |
2 . State Provident Funds | | Crore of Rs | Q2 2008 | 75632.86 | 71086.07 | |
3. Other Accounts | | Crore of Rs | Q2 2008 | 274971.52 | 272663.47 | |
(i) Special Deposits of Non-Government Provident Funds,etc. | | Crore of Rs | Q2 2008 | 116331.46 | 116451.89 | |
(ii) Other items. | | Crore of Rs | Q2 2008 | 158640.06 | 156211.58 | |
4. Reserve Funds & Deposits | | Crore of Rs | Q2 2008 | 129631.30 | 142943.03 | |
(i) Bearing interest | | Crore of Rs | Q2 2008 | 73139.95 | 70087.65 | |
(ii) Not bearing interest | | Crore of Rs | Q2 2008 | 56491.35 | 72855.38 | |
TOTAL DEBT | | Crore of Rs | Q2 2008 | 2542421.24 | 2474072.27 | |
Guaranteed debt | | | Q2 2008 | | | |
(i) Total guaranteed debt | | Crore of Rs | Q2 2008 | 122302.74 | 122302.74 | |
(ii) Outstanding guaranteed debt | | Crore of Rs | Q2 2008 | 106736.70 | 106403.69 | |
Note: * Current, ** Previous, ***Q 2= Second Qtr(Apr-June, 2008) |
Back to top